Comparing features of dashboards and scorecards |
||
---|---|---|
Feature |
||
Purpose |
Measure performance |
Charts progress |
Users |
Supervisors, specialists |
Executives, managers and staff |
Updates |
Right-time feeds |
Periodic snapshots |
Data |
Events |
Summaries |
Display |
Visual graphs, raw data |
Visual graphs, comments |
Three Types of Performance Dashboards | |||
---|---|---|---|
Operational | Tactical | Strategic | |
Purpose | Monitor operations | Measure progress | Execute strategy |
Users | Supervisors, specialists | Managers, analysts | Executives, managers, staff |
Scope | Operational | Departmental | Enterprise |
Information | Detailed | Detailed/summary | Detailed/summary |
Updates | Intra-day | Daily/Weekly | Monthly/quarterly |
Emphasis | Monitoring | Analysis | Management |
Source:- Project Management: A Systems Approach To Planning, Scheduling and Controlling by Harold R Kerzner.