<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Rubber Tyres --&#62; Smooth Rides &#187; mumbai</title>
	<atom:link href="http://linusfernandes.com/category/mumbai/feed/" rel="self" type="application/rss+xml" />
	<link>http://linusfernandes.com</link>
	<description>Through The Smoking Glass, From The Ivory Tower!</description>
	<lastBuildDate>Fri, 10 Feb 2012 08:27:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='linusfernandes.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/f1807e026bde457bff446a8b03768f95?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Rubber Tyres --&#62; Smooth Rides &#187; mumbai</title>
		<link>http://linusfernandes.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://linusfernandes.com/osd.xml" title="Rubber Tyres --&#62; Smooth Rides" />
	<atom:link rel='hub' href='http://linusfernandes.com/?pushpress=hub'/>
		<item>
		<title>Ten reasons why IPL IV failed to capture hearts, minds and wallets</title>
		<link>http://linusfernandes.com/2011/06/06/ten-reasons-why-ipl-iv-failed-to-capture-hearts-minds-and-wallets/</link>
		<comments>http://linusfernandes.com/2011/06/06/ten-reasons-why-ipl-iv-failed-to-capture-hearts-minds-and-wallets/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 15:07:06 +0000</pubDate>
		<dc:creator>Linus Fernandes</dc:creator>
				<category><![CDATA[cricket]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[IPL]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[mumbai]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[anachronism]]></category>
		<category><![CDATA[black cheerleaders]]></category>
		<category><![CDATA[blockbuster]]></category>
		<category><![CDATA[challengers]]></category>
		<category><![CDATA[cheerleader]]></category>
		<category><![CDATA[extravaganza]]></category>
		<category><![CDATA[game parties]]></category>
		<category><![CDATA[goris]]></category>
		<category><![CDATA[governing council]]></category>
		<category><![CDATA[hullabaloo]]></category>
		<category><![CDATA[indian sub continent]]></category>
		<category><![CDATA[indian summer]]></category>
		<category><![CDATA[league phase]]></category>
		<category><![CDATA[publicised]]></category>
		<category><![CDATA[quota]]></category>
		<category><![CDATA[sony tv]]></category>
		<category><![CDATA[television viewer]]></category>
		<category><![CDATA[three games]]></category>
		<category><![CDATA[ticket sales]]></category>
		<category><![CDATA[tuskers]]></category>

		<guid isPermaLink="false">https://linusfernandes.wordpress.com/2011/06/06/ten-reasons-why-ipl-iv-failed-to-capture-hearts-minds-and-wallets/</guid>
		<description><![CDATA[It was to be bigger,better, grander. However, it has not worked out that way&#8212;for IPL 2011. Television viewer’s interest plummeted, ticket sales tapered off and there was a jaded, sleazy feeling to the largest sporting extravaganza on the Indian sub-continent. 10 reasons why IPL IV was not a blockbuster this Indian summer: 10) Change in [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=linusfernandes.com&amp;blog=3629898&amp;post=4708&amp;subd=linusfernandes&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://linusfernandes.com/2011/06/06/ten-reasons-why-ipl-iv-failed-to-capture-hearts-minds-and-wallets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7b7612263f0c62d716c6dee0fe7ecb76?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=R" medium="image">
			<media:title type="html">Linus</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/thumb/6/67/IPL_T20_Chennai_vs_Kolkata.JPG/300px-IPL_T20_Chennai_vs_Kolkata.JPG" medium="image">
			<media:title type="html">A photo of a match between Chennai SuperKings ...</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/thumb/4/4b/Mpsgoni.jpg/300px-Mpsgoni.jpg" medium="image">
			<media:title type="html">Manpreet Gony during the 2008 IPL season.</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/en/5/5a/2008_DLF_IPL_logo.png" medium="image">
			<media:title type="html">2008 Indian Premier League</media:title>
		</media:content>
	</item>
		<item>
		<title>You can&#8217;t get drunk unless you&#8217;re 25</title>
		<link>http://linusfernandes.com/2011/06/05/you-cant-get-drunk-unless-youre-25/</link>
		<comments>http://linusfernandes.com/2011/06/05/you-cant-get-drunk-unless-youre-25/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 03:08:41 +0000</pubDate>
		<dc:creator>Linus Fernandes</dc:creator>
				<category><![CDATA[fun]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[mumbai]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[satire]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[absurdities]]></category>
		<category><![CDATA[alcohol consumption]]></category>
		<category><![CDATA[articleshow]]></category>
		<category><![CDATA[drunk drivers]]></category>
		<category><![CDATA[liquors]]></category>
		<category><![CDATA[maharashtra state government]]></category>
		<category><![CDATA[novel solution]]></category>
		<category><![CDATA[teetotaller]]></category>
		<category><![CDATA[youngster]]></category>

		<guid isPermaLink="false">https://linusfernandes.wordpress.com/2011/06/05/you-cant-get-drunk-unless-youre-25/</guid>
		<description><![CDATA[The Maharashtra State government devised a novel solution for the menace of drunken driving. Simple, let’s just raise the minimum age for alcohol consumption from 21 to 25. A youngster can purchase beer at the age of 21. Other hard liquors are to be consumed only at 25. You can get a driving license at [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=linusfernandes.com&amp;blog=3629898&amp;post=4703&amp;subd=linusfernandes&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://linusfernandes.com/2011/06/05/you-cant-get-drunk-unless-youre-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7b7612263f0c62d716c6dee0fe7ecb76?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=R" medium="image">
			<media:title type="html">Linus</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/thumb/0/0e/P1010242.jpg/300px-P1010242.jpg" medium="image">
			<media:title type="html">A road sign attempts to discourage drivers fro...</media:title>
		</media:content>

		<media:content url="http://img.zemanta.com/pixy.gif?x-id=08d686a0-5948-4c8b-b00d-379cc46debb8" medium="image" />
	</item>
		<item>
		<title>Sachin Tendulkar, the cricketer, versus Sachin Tendulkar, the &#8216;artiste&#8217;</title>
		<link>http://linusfernandes.com/2011/05/23/sachin-tendulkar-the-cricketer-versus-sachin-tendulkar-the-artiste/</link>
		<comments>http://linusfernandes.com/2011/05/23/sachin-tendulkar-the-cricketer-versus-sachin-tendulkar-the-artiste/#comments</comments>
		<pubDate>Mon, 23 May 2011 01:41:07 +0000</pubDate>
		<dc:creator>Linus Fernandes</dc:creator>
				<category><![CDATA[cricket]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[mumbai]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[aesthetic value]]></category>
		<category><![CDATA[appellate tribunal]]></category>
		<category><![CDATA[artistic endeavour]]></category>
		<category><![CDATA[bharat ratna]]></category>
		<category><![CDATA[clamour]]></category>
		<category><![CDATA[crescendo]]></category>
		<category><![CDATA[cricketer]]></category>
		<category><![CDATA[exhilaration]]></category>
		<category><![CDATA[human senses]]></category>
		<category><![CDATA[jewel of india]]></category>
		<category><![CDATA[master batsman]]></category>
		<category><![CDATA[moments of joy]]></category>
		<category><![CDATA[odi]]></category>
		<category><![CDATA[sportsperson]]></category>
		<category><![CDATA[tax exemption]]></category>
		<category><![CDATA[Tendulkar]]></category>
		<category><![CDATA[top notch]]></category>
		<category><![CDATA[world cup victory]]></category>
		<category><![CDATA[young starlets]]></category>

		<guid isPermaLink="false">https://linusfernandes.wordpress.com/2011/05/23/sachin-tendulkar-the-cricketer-versus-sachin-tendulkar-the-artiste/</guid>
		<description><![CDATA[Sachin Tendulkar is an “artiste”. Not a mere cricketer, not a mere entertainer but a performer who uses creativity, imagination and skill arranging elements in such a way to to affect the human senses and emotions and having a certain aesthetic value. This definition of the batsman comes courtesy that Income Tax Appellate Tribunal which [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=linusfernandes.com&amp;blog=3629898&amp;post=4681&amp;subd=linusfernandes&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://linusfernandes.com/2011/05/23/sachin-tendulkar-the-cricketer-versus-sachin-tendulkar-the-artiste/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7b7612263f0c62d716c6dee0fe7ecb76?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=R" medium="image">
			<media:title type="html">Linus</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/thumb/e/e7/Tendulkar_six.jpg/300px-Tendulkar_six.jpg" medium="image">
			<media:title type="html">Indian cricketer, Sachin Tendulkar, doing what...</media:title>
		</media:content>

		<media:content url="http://img.zemanta.com/pixy.gif?x-id=6c02d8b2-c443-4184-aed3-3ad5d26663a1" medium="image" />
	</item>
		<item>
		<title>If fake pilots are flying, what are real pilots doing? (Satire)</title>
		<link>http://linusfernandes.com/2011/03/22/if-fake-pilots-are-flying-what-are-real-pilots-doing-satire/</link>
		<comments>http://linusfernandes.com/2011/03/22/if-fake-pilots-are-flying-what-are-real-pilots-doing-satire/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 05:00:22 +0000</pubDate>
		<dc:creator>Linus Fernandes</dc:creator>
				<category><![CDATA[fun]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[mumbai]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[satire]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[airbuses]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[airplane]]></category>
		<category><![CDATA[airports]]></category>
		<category><![CDATA[indian government]]></category>
		<category><![CDATA[journalist]]></category>
		<category><![CDATA[jumbos]]></category>
		<category><![CDATA[kingfisher]]></category>
		<category><![CDATA[licenced pilots]]></category>
		<category><![CDATA[lions park]]></category>
		<category><![CDATA[planes]]></category>
		<category><![CDATA[pocket books]]></category>
		<category><![CDATA[reliable sources]]></category>
		<category><![CDATA[routes details]]></category>
		<category><![CDATA[sahar]]></category>
		<category><![CDATA[santacruz]]></category>
		<category><![CDATA[simulators]]></category>
		<category><![CDATA[spicejet]]></category>
		<category><![CDATA[tender bids]]></category>
		<category><![CDATA[tenders]]></category>

		<guid isPermaLink="false">https://linusfernandes.wordpress.com/2011/03/22/if-fake-pilots-are-flying-what-are-real-pilots-doing-satire/</guid>
		<description><![CDATA[Image via Wikipedia: A flight simulator The shocking news that fake pilots have been flying jumbos and airbuses for SpiceJet and Kingfisher has eviscerated the flying public. There exists widespread outrage. An intrepid journalist decided to investigate and find out what genuine pilots in Mumbai city are up to , in the absence of jobs [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=linusfernandes.com&amp;blog=3629898&amp;post=4536&amp;subd=linusfernandes&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://linusfernandes.com/2011/03/22/if-fake-pilots-are-flying-what-are-real-pilots-doing-satire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7b7612263f0c62d716c6dee0fe7ecb76?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=R" medium="image">
			<media:title type="html">Linus</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/thumb/7/79/AC97-0295-13_a.jpeg/300px-AC97-0295-13_a.jpeg" medium="image">
			<media:title type="html">Cockpit of a twinjet flight simulator. Indisti...</media:title>
		</media:content>

		<media:content url="http://www.magicalmumbai.com/wp-content/uploads/2010/11/aeroplanewalagardensantacruzjuhu.jpg" medium="image">
			<media:title type="html">The aeroplane at Lions Park, Juhu</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/thumb/a/a7/Faking_News_logo.png/300px-Faking_News_logo.png" medium="image">
			<media:title type="html">Logo of the Indian news satire website Faking News</media:title>
		</media:content>

		<media:content url="http://img.zemanta.com/pixy.gif?x-id=16d43dbf-89a2-4b89-bf63-f80b16ffe84d" medium="image" />
	</item>
		<item>
		<title>Have a complaint? Will complain!</title>
		<link>http://linusfernandes.com/2011/03/16/have-a-complaint-will-complain/</link>
		<comments>http://linusfernandes.com/2011/03/16/have-a-complaint-will-complain/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 09:58:33 +0000</pubDate>
		<dc:creator>Linus Fernandes</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[mumbai]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[e mail address]]></category>
		<category><![CDATA[good guys]]></category>
		<category><![CDATA[good luck]]></category>
		<category><![CDATA[internet connection]]></category>
		<category><![CDATA[minor complaints]]></category>
		<category><![CDATA[premise]]></category>
		<category><![CDATA[publicity]]></category>

		<guid isPermaLink="false">https://linusfernandes.wordpress.com/2011/03/16/have-a-complaint-will-complain/</guid>
		<description><![CDATA[Image via Wikipedia Ever wondered whom to turn to for those little, niggling, minor complaints or irritants that others tell you are nothing or just to live with it? After all, that’s life in India. Chalta hai, everything goes! Well, if you have an internet connection and the time, Complaints India might just be the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=linusfernandes.com&amp;blog=3629898&amp;post=4521&amp;subd=linusfernandes&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://linusfernandes.com/2011/03/16/have-a-complaint-will-complain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7b7612263f0c62d716c6dee0fe7ecb76?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=R" medium="image">
			<media:title type="html">Linus</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/thumb/b/bb/India_%28orthographic_projection%29.svg/300px-India_%28orthographic_projection%29.svg.png" medium="image">
			<media:title type="html">India</media:title>
		</media:content>

		<media:content url="http://img.zemanta.com/pixy.gif?x-id=e8e144cd-be8c-46bf-95e9-b511af3cee6c" medium="image" />
	</item>
		<item>
		<title>Everonn Systems: Prometric approved? &#8211; II</title>
		<link>http://linusfernandes.com/2011/03/05/everonn-systems-prometric-approved-ii/</link>
		<comments>http://linusfernandes.com/2011/03/05/everonn-systems-prometric-approved-ii/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 19:13:00 +0000</pubDate>
		<dc:creator>Linus Fernandes</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[mumbai]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[CAPM]]></category>
		<category><![CDATA[Everonn]]></category>
		<category><![CDATA[PMI]]></category>
		<category><![CDATA[PMP]]></category>
		<category><![CDATA[Prometric]]></category>

		<guid isPermaLink="false">https://linusfernandes.wordpress.com/2011/03/05/everonn-systems-prometric-approved-ii/</guid>
		<description><![CDATA[In response to my complaint about the test environment at the Everonn centre at Andheri (East), Mumbai, the only response I received was an email from a Ms. Prabhu Vasudevan. Produced as is: Dear Mr. Linus Fernandes, We appreciate the valuable feedback shared from your end. We have taken immedaite action on contacting the particular [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=linusfernandes.com&amp;blog=3629898&amp;post=4474&amp;subd=linusfernandes&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://linusfernandes.com/2011/03/05/everonn-systems-prometric-approved-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7b7612263f0c62d716c6dee0fe7ecb76?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=R" medium="image">
			<media:title type="html">Linus</media:title>
		</media:content>

		<media:content url="http://img.zemanta.com/pixy.gif?x-id=a29131c8-fbdc-446e-be93-9091aa52b4c3" medium="image" />
	</item>
		<item>
		<title>Everonnn Systems: Prometric approved centre?</title>
		<link>http://linusfernandes.com/2011/02/27/everonnn-systems-prometric-approved-centre/</link>
		<comments>http://linusfernandes.com/2011/02/27/everonnn-systems-prometric-approved-centre/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 05:55:51 +0000</pubDate>
		<dc:creator>Linus Fernandes</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[mumbai]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[CAPM]]></category>
		<category><![CDATA[Everonn systems]]></category>
		<category><![CDATA[PMI]]></category>
		<category><![CDATA[PMP]]></category>
		<category><![CDATA[Prometric]]></category>

		<guid isPermaLink="false">https://linusfernandes.wordpress.com/2011/02/27/everonnn-systems-prometric-approved-centre/</guid>
		<description><![CDATA[Image via Wikipedia I recently had to give the Project Management Institute exam at Prometric centre in Mumbai, Everonn Systems at Andheri East. The exam centre is located just past the Saki Naka junction. The exam went off well, but I encountered a couple of hassles that I sought to get clarified by the Everonn [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=linusfernandes.com&amp;blog=3629898&amp;post=4450&amp;subd=linusfernandes&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://linusfernandes.com/2011/02/27/everonnn-systems-prometric-approved-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7b7612263f0c62d716c6dee0fe7ecb76?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=R" medium="image">
			<media:title type="html">Linus</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/en/9/96/PMI-logo.png" medium="image">
			<media:title type="html">Project Management Institute</media:title>
		</media:content>

		<media:content url="http://img.zemanta.com/pixy.gif?x-id=cfef6594-1e93-4041-b527-a2f86423f4d5" medium="image" />
	</item>
		<item>
		<title>43% girls in Mumbai downtown smoke</title>
		<link>http://linusfernandes.com/2010/12/08/43-girls-in-mumbai-downtown-smoke/</link>
		<comments>http://linusfernandes.com/2010/12/08/43-girls-in-mumbai-downtown-smoke/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 05:30:10 +0000</pubDate>
		<dc:creator>Linus Fernandes</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[mumbai]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[age group]]></category>
		<category><![CDATA[cancer patient]]></category>
		<category><![CDATA[cancer stick]]></category>
		<category><![CDATA[cpaa]]></category>
		<category><![CDATA[dekko]]></category>
		<category><![CDATA[dna]]></category>
		<category><![CDATA[female smokers]]></category>
		<category><![CDATA[girls smoke]]></category>
		<category><![CDATA[patient aid]]></category>
		<category><![CDATA[peer pressure]]></category>
		<category><![CDATA[percentages]]></category>
		<category><![CDATA[posters]]></category>
		<category><![CDATA[stress buster]]></category>

		<guid isPermaLink="false">https://linusfernandes.wordpress.com/2010/12/08/43-girls-in-mumbai-downtown-smoke/</guid>
		<description><![CDATA[A report in the Daily News and Analysis (DNA) states that a survey conducted by the Cancer Patient Aid and Association (CPAA) discovered that 43% of girls smoke in the city against 18% in the suburbs. The survey was conducted among 15,000 students aged 18-22. Addiction to the cancer stick begins as early as age [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=linusfernandes.com&amp;blog=3629898&amp;post=4197&amp;subd=linusfernandes&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://linusfernandes.com/2010/12/08/43-girls-in-mumbai-downtown-smoke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7b7612263f0c62d716c6dee0fe7ecb76?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=R" medium="image">
			<media:title type="html">Linus</media:title>
		</media:content>

		<media:content url="http://linusfernandes.files.wordpress.com/2010/12/gal-weight_thumb.jpg" medium="image">
			<media:title type="html">gal-weight</media:title>
		</media:content>

		<media:content url="http://linusfernandes.files.wordpress.com/2010/12/gal-smokers-old_thumb.jpg" medium="image">
			<media:title type="html">gal-smokers-old</media:title>
		</media:content>

		<media:content url="http://linusfernandes.files.wordpress.com/2010/12/gal-cemetry_thumb.jpg" medium="image">
			<media:title type="html">gal-Cemetry</media:title>
		</media:content>

		<media:content url="http://linusfernandes.files.wordpress.com/2010/12/secondhandsmokekills_thumb.jpg" medium="image">
			<media:title type="html">SecondHandSmokeKills</media:title>
		</media:content>

		<media:content url="http://img.zemanta.com/pixy.gif?x-id=a632dc56-eb4c-430e-a355-818bb5f8d7db" medium="image" />
	</item>
		<item>
		<title>The smoking Bacchan &#8216;bahu&#8217;: Aishwarya Rai</title>
		<link>http://linusfernandes.com/2010/11/19/the-smoking-bacchan-bahu-aishwarya-rai/</link>
		<comments>http://linusfernandes.com/2010/11/19/the-smoking-bacchan-bahu-aishwarya-rai/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 10:05:35 +0000</pubDate>
		<dc:creator>Linus Fernandes</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[mumbai]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Aishwarya Rai]]></category>
		<category><![CDATA[ban on smoking in public places]]></category>
		<category><![CDATA[buses]]></category>
		<category><![CDATA[diseases]]></category>
		<category><![CDATA[endorsement]]></category>
		<category><![CDATA[hog]]></category>
		<category><![CDATA[limelight]]></category>
		<category><![CDATA[manase]]></category>
		<category><![CDATA[MNS]]></category>
		<category><![CDATA[posters]]></category>
		<category><![CDATA[smoking in public places]]></category>
		<category><![CDATA[smoking is injurious to health]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[vendetta]]></category>
		<category><![CDATA[workers union]]></category>

		<guid isPermaLink="false">https://linusfernandes.wordpress.com/2010/11/19/the-smoking-bacchan-bahu-aishwarya-rai/</guid>
		<description><![CDATA[Image via Wikipedia Aishwarya Rai is smoking! Literally so! The Guzaarish posters on BEST buses have drawn the ire of the Maharashtra Navnirman Sena (MNS). The pictures depicting a puffing Rai “send a wrong message to society and should be withdrawn immediately” says Avinash Abhyankar , president of the MNS BEST workers’ union. If the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=linusfernandes.com&amp;blog=3629898&amp;post=4137&amp;subd=linusfernandes&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://linusfernandes.com/2010/11/19/the-smoking-bacchan-bahu-aishwarya-rai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7b7612263f0c62d716c6dee0fe7ecb76?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=R" medium="image">
			<media:title type="html">Linus</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/thumb/7/78/Aishwarya_Rai_Cannes.jpg/300px-Aishwarya_Rai_Cannes.jpg" medium="image">
			<media:title type="html">Aishwarya Rai at the Cannes film festival</media:title>
		</media:content>

		<media:content url="http://view3.picapp.com/pictures.photo/image/9133899/raavan-film-premiere-red/raavan-film-premiere-red.jpg?size=380&#38;imageId=9133899" medium="image">
			<media:title type="html">Raavan - UK Film Premiere: Red Carpet Arrivals</media:title>
		</media:content>

		<media:content url="http://img.zemanta.com/pixy.gif?x-id=b67e497d-074f-4b2a-afe4-849df71b55a8" medium="image" />
	</item>
		<item>
		<title>Why The IPL Is More Soapy Than A Soap Opera (Satire)</title>
		<link>http://linusfernandes.com/2010/11/06/why-the-ipl-is-more-soapy-than-a-soap-opera-satire/</link>
		<comments>http://linusfernandes.com/2010/11/06/why-the-ipl-is-more-soapy-than-a-soap-opera-satire/#comments</comments>
		<pubDate>Sat, 06 Nov 2010 07:33:27 +0000</pubDate>
		<dc:creator>Linus Fernandes</dc:creator>
				<category><![CDATA[mumbai]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[satire]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Bollywood]]></category>
		<category><![CDATA[chennai]]></category>
		<category><![CDATA[soap opera]]></category>
		<category><![CDATA[premier league]]></category>
		<category><![CDATA[television channels]]></category>
		<category><![CDATA[doordarshan]]></category>
		<category><![CDATA[potent mix]]></category>
		<category><![CDATA[twists and turns]]></category>
		<category><![CDATA[money sex and power]]></category>
		<category><![CDATA[pot boiler]]></category>
		<category><![CDATA[indian audiences]]></category>
		<category><![CDATA[indian audience]]></category>
		<category><![CDATA[television audiences]]></category>
		<category><![CDATA[soap operas]]></category>
		<category><![CDATA[sex and power]]></category>
		<category><![CDATA[national television]]></category>
		<category><![CDATA[sex appeal]]></category>
		<category><![CDATA[melodrama]]></category>

		<guid isPermaLink="false">https://linusfernandes.wordpress.com/?p=3987</guid>
		<description><![CDATA[Think of soap operas and you recollect Santa Barbara and The Bold And The Beautiful.These two television sagas defined the term soaps for an Indian audience used to the humdrum dished out by the national television channel, Doordarshan.SB and The B &#38; The B enthralled Westernised Indian audiences.

For the Hindi speaking public and those who still stuck to Doordarshan, Hum Log and Buniyaad were always available as TV dinner fare.

