<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Rubber Tyres --&#62; Smooth Rides &#187; architecture</title>
	<atom:link href="http://linusfernandes.com/category/architecture/feed/" rel="self" type="application/rss+xml" />
	<link>http://linusfernandes.com</link>
	<description>Through The Smoking Glass, From The Ivory Tower!</description>
	<lastBuildDate>Tue, 29 May 2012 19:14:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='linusfernandes.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/f1807e026bde457bff446a8b03768f95?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Rubber Tyres --&#62; Smooth Rides &#187; architecture</title>
		<link>http://linusfernandes.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://linusfernandes.com/osd.xml" title="Rubber Tyres --&#62; Smooth Rides" />
	<atom:link rel='hub' href='http://linusfernandes.com/?pushpress=hub'/>
		<item>
		<title>Gosling Unleashes on NET, IBM, Oracle &amp; Others (Interview Quotes) &#8211; TheServerSide.com</title>
		<link>http://linusfernandes.com/2010/09/23/gosling-unleashes-on-net-ibm-oracle-others-interview-quotes-theserverside-com/</link>
		<comments>http://linusfernandes.com/2010/09/23/gosling-unleashes-on-net-ibm-oracle-others-interview-quotes-theserverside-com/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 10:35:20 +0000</pubDate>
		<dc:creator>Linus Fernandes</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[Enterprise Architecture]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Software Architecture]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://linusfernandes.com/?p=3746</guid>
		<description><![CDATA[Gosling Unleashes on NET, IBM, Oracle &#38; Others (Interview Quotes) &#8211; TheServerSide.com. James Gosling sat down and did a realy casual, off the cuff interview with the guys at basementcoders.com. You can head over to thier site to download the entire interview. We&#8217;ll have the transcript of the whole thing up post-haste. But if you [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=linusfernandes.com&#038;blog=3629898&#038;post=3746&#038;subd=linusfernandes&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://linusfernandes.com/2010/09/23/gosling-unleashes-on-net-ibm-oracle-others-interview-quotes-theserverside-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7b7612263f0c62d716c6dee0fe7ecb76?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=R" medium="image">
			<media:title type="html">Linus</media:title>
		</media:content>
	</item>
		<item>
		<title>Now that is architecture  &#8211; IASA &#8211; Blogs/News</title>
		<link>http://linusfernandes.com/2010/07/07/now-that-is-architecture-iasa-blogsnews/</link>
		<comments>http://linusfernandes.com/2010/07/07/now-that-is-architecture-iasa-blogsnews/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 04:52:43 +0000</pubDate>
		<dc:creator>Linus Fernandes</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[Enterprise Architecture]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Software Architecture]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[arhcitecture]]></category>
		<category><![CDATA[Domino's]]></category>
		<category><![CDATA[real-time]]></category>
		<category><![CDATA[UI]]></category>

		<guid isPermaLink="false">http://linusfernandes.wordpress.com/2010/07/07/now-that-is-architecture-iasa-blogsnews/</guid>
		<description><![CDATA[Like everybody, from time to time, we order pizza for a friday night movie. We were in the habit of ordering from pizza hut because my wife likes the crust and I like the chicken wings. But one night we decided to try something new. Yes I am aware that going to another major pizza [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=linusfernandes.com&#038;blog=3629898&#038;post=3084&#038;subd=linusfernandes&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://linusfernandes.com/2010/07/07/now-that-is-architecture-iasa-blogsnews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7b7612263f0c62d716c6dee0fe7ecb76?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=R" medium="image">
			<media:title type="html">Linus</media:title>
		</media:content>
	</item>
		<item>
		<title>Governance &#8211; Corporate,IT &amp; SOA</title>
		<link>http://linusfernandes.com/2010/05/31/governance-corporateit-soa/</link>
		<comments>http://linusfernandes.com/2010/05/31/governance-corporateit-soa/#comments</comments>
		<pubDate>Mon, 31 May 2010 04:39:11 +0000</pubDate>
		<dc:creator>Linus Fernandes</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[BPM]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[Enterprise Architecture]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[Software Architecture]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Thought]]></category>
		<category><![CDATA[accountabilities]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[board of directors]]></category>
		<category><![CDATA[business associates]]></category>
		<category><![CDATA[control objectives]]></category>
		<category><![CDATA[corporate governance]]></category>
		<category><![CDATA[customer relations]]></category>
		<category><![CDATA[decision rights]]></category>
		<category><![CDATA[desirable behavior]]></category>
		<category><![CDATA[doing business]]></category>
		<category><![CDATA[financial assets]]></category>
		<category><![CDATA[functional areas]]></category>
		<category><![CDATA[infrastructures]]></category>
		<category><![CDATA[intellectual property portfolio]]></category>
		<category><![CDATA[itgi]]></category>
		<category><![CDATA[related technology]]></category>
		<category><![CDATA[roles and responsibilities]]></category>
		<category><![CDATA[subset]]></category>
		<category><![CDATA[technology processes]]></category>

		<guid isPermaLink="false">https://linusfernandes.wordpress.com/2010/05/31/governance-corporateit-soa/</guid>
		<description><![CDATA[Image via Wikipedia Corporate governance Corporate, or enterprise governance, establishes the rules and the manner in which an enterprise conducts business, based upon its strategy, marketplace, and principles of doing business. It defines for employees and for business associates the processes that are used to conduct operations and the manner in which people interact. Beginning [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=linusfernandes.com&#038;blog=3629898&#038;post=2627&#038;subd=linusfernandes&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://linusfernandes.com/2010/05/31/governance-corporateit-soa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7b7612263f0c62d716c6dee0fe7ecb76?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=R" medium="image">
			<media:title type="html">Linus</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/2/23/Soa-layers.png" medium="image">
			<media:title type="html">Depiction of layers of the Service-oriented Ar...</media:title>
		</media:content>

		<media:content url="http://img.zemanta.com/pixy.gif?x-id=ea303352-7e62-4eb4-be32-1770dfc40382" medium="image" />
	</item>
		<item>
		<title>Availability</title>
		<link>http://linusfernandes.com/2010/05/20/availability/</link>
		<comments>http://linusfernandes.com/2010/05/20/availability/#comments</comments>
		<pubDate>Thu, 20 May 2010 10:10:19 +0000</pubDate>
		<dc:creator>Linus Fernandes</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[Enterprise Architecture]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Software Architecture]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[availability]]></category>
		<category><![CDATA[continuous availability]]></category>
		<category><![CDATA[downtime]]></category>
		<category><![CDATA[faults]]></category>
		<category><![CDATA[high availability]]></category>
		<category><![CDATA[mean time between failure]]></category>
		<category><![CDATA[mtbf mttr]]></category>
		<category><![CDATA[period of time]]></category>
		<category><![CDATA[recovery time]]></category>
		<category><![CDATA[system time]]></category>
		<category><![CDATA[unplanned outage]]></category>
		<category><![CDATA[uptime]]></category>

		<guid isPermaLink="false">https://linusfernandes.wordpress.com/2010/05/20/availability/</guid>
		<description><![CDATA[Image via Wikipedia Availability Availability is a measure of the accessibility of a system or application, not including scheduled down-time. It can be measured as a ratio of expected system up-time relative to the total system time, which includes uptime and recovery time when the system is down. Even if you&#8217;re on the right track, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=linusfernandes.com&#038;blog=3629898&#038;post=2487&#038;subd=linusfernandes&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://linusfernandes.com/2010/05/20/availability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7b7612263f0c62d716c6dee0fe7ecb76?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=R" medium="image">
			<media:title type="html">Linus</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/thumb/9/92/Time_between_failures.svg/300px-Time_between_failures.svg.png" medium="image">
			<media:title type="html">To explain the background of MTBF calculation</media:title>
		</media:content>

		<media:content url="http://quotes4all.net/will%20rogers.ll.jpg" medium="image" />

		<media:content url="http://img.zemanta.com/pixy.gif?x-id=92f56ad3-0d53-4063-9b00-208405f2b9d1" medium="image" />
	</item>
		<item>
		<title>SaaS Strategy: What The Top Brass Wants To Know « Momentaglobal&#8217;s Blog</title>
		<link>http://linusfernandes.com/2010/05/18/saas-strategy-what-the-top-brass-wants-to-know-%c2%ab-momentaglobals-blog/</link>
		<comments>http://linusfernandes.com/2010/05/18/saas-strategy-what-the-top-brass-wants-to-know-%c2%ab-momentaglobals-blog/#comments</comments>
		<pubDate>Tue, 18 May 2010 07:46:10 +0000</pubDate>
		<dc:creator>Linus Fernandes</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Enterprise Architecture]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[PAAS]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[SAAS]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Software Architecture]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Thought]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[computing]]></category>

		<guid isPermaLink="false">http://linusfernandes.wordpress.com/2010/05/18/saas-strategy-what-the-top-brass-wants-to-know-%c2%ab-momentaglobals-blog/</guid>
		<description><![CDATA[Do you have a SaaS strategy? Most IT organizations don’t. In our InformationWeek Analytics survey of 131 SaaS customers, 59% say it’s a point solution, not a long-term strategy. Yet SaaS and the broader concept of cloud computing are the hottest topics in IT since the Internet itself, so it’s not surprising there’s much interest [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=linusfernandes.com&#038;blog=3629898&#038;post=2424&#038;subd=linusfernandes&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://linusfernandes.com/2010/05/18/saas-strategy-what-the-top-brass-wants-to-know-%c2%ab-momentaglobals-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7b7612263f0c62d716c6dee0fe7ecb76?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=R" medium="image">
			<media:title type="html">Linus</media:title>
		</media:content>
	</item>
		<item>
		<title>Cloud Computing – A Ready Reckoner &#124; Random thoughts</title>
		<link>http://linusfernandes.com/2010/05/15/cloud-computing-%e2%80%93-a-ready-reckoner-random-thoughts/</link>
		<comments>http://linusfernandes.com/2010/05/15/cloud-computing-%e2%80%93-a-ready-reckoner-random-thoughts/#comments</comments>
		<pubDate>Sat, 15 May 2010 15:20:30 +0000</pubDate>
		<dc:creator>Linus Fernandes</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[Enterprise Architecture]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[PAAS]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[SAAS]]></category>
		<category><![CDATA[Software Architecture]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[cloudcomputing]]></category>
		<category><![CDATA[readyreckoner]]></category>

		<guid isPermaLink="false">http://linusfernandes.wordpress.com/2010/05/15/cloud-computing-%e2%80%93-a-ready-reckoner-random-thoughts/</guid>
		<description><![CDATA[Potential Organizations for Cloud AdoptionEssentially all types of organization will benefit by adopting Cloud computing, however, the following type will benefit the most: * R&#38;D firms who need to remain focused on their core business / area * Fast growing businesses with major fluctuation of capacity * Start-up firms that need to cut out on [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=linusfernandes.com&#038;blog=3629898&#038;post=2393&#038;subd=linusfernandes&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://linusfernandes.com/2010/05/15/cloud-computing-%e2%80%93-a-ready-reckoner-random-thoughts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7b7612263f0c62d716c6dee0fe7ecb76?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=R" medium="image">
			<media:title type="html">Linus</media:title>
		</media:content>
	</item>
		<item>
		<title>Gartner Identifies Ten Enterprise Architecture Pitfalls</title>
		<link>http://linusfernandes.com/2010/05/13/gartner-identifies-ten-enterprise-architecture-pitfalls/</link>
		<comments>http://linusfernandes.com/2010/05/13/gartner-identifies-ten-enterprise-architecture-pitfalls/#comments</comments>
		<pubDate>Thu, 13 May 2010 08:27:35 +0000</pubDate>
		<dc:creator>Linus Fernandes</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[Enterprise Architecture]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[Software Architecture]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[architecure]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[gartner]]></category>

		<guid isPermaLink="false">http://linusfernandes.wordpress.com/2010/05/13/gartner-identifies-ten-enterprise-architecture-pitfalls/</guid>
		<description><![CDATA[Selecting the wrong person as lead enterprise architect, and not engaging business people are two of the biggest pitfalls organizations face when trying to establish an effective enterprise architecture (EA) program, according to Gartner, Inc. Gartner analysts have identified the ten biggest EA pitfalls, as well as practical advice on how organizations can avoid them.Click [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=linusfernandes.com&#038;blog=3629898&#038;post=2353&#038;subd=linusfernandes&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://linusfernandes.com/2010/05/13/gartner-identifies-ten-enterprise-architecture-pitfalls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7b7612263f0c62d716c6dee0fe7ecb76?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=R" medium="image">
			<media:title type="html">Linus</media:title>
		</media:content>
	</item>
		<item>
		<title>Are you bypassing CIO policies to access cloud services? « Marcia Kaufman&#8217;s Weblog</title>
		<link>http://linusfernandes.com/2010/05/10/are-you-bypassing-cio-policies-to-access-cloud-services-%c2%ab-marcia-kaufmans-weblog/</link>
		<comments>http://linusfernandes.com/2010/05/10/are-you-bypassing-cio-policies-to-access-cloud-services-%c2%ab-marcia-kaufmans-weblog/#comments</comments>
		<pubDate>Mon, 10 May 2010 13:25:44 +0000</pubDate>
		<dc:creator>Linus Fernandes</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Enterprise Architecture]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Software Architecture]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[cloudcomputing]]></category>

		<guid isPermaLink="false">http://linusfernandes.wordpress.com/2010/05/10/are-you-bypassing-cio-policies-to-access-cloud-services-%c2%ab-marcia-kaufmans-weblog/</guid>
		<description><![CDATA[If his experience is in line with what I have heard from CIO’s at similar enterprises, then he may well be blind sighted. For example, many businesses find that while their centralized governance processes are effective at improving security, there may also be some unintended consequences. While the CIO directs his team to implement policies [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=linusfernandes.com&#038;blog=3629898&#038;post=2288&#038;subd=linusfernandes&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://linusfernandes.com/2010/05/10/are-you-bypassing-cio-policies-to-access-cloud-services-%c2%ab-marcia-kaufmans-weblog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7b7612263f0c62d716c6dee0fe7ecb76?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=R" medium="image">
			<media:title type="html">Linus</media:title>
		</media:content>
	</item>
		<item>
		<title>Web-services, SOA, BPM &amp; Cloud Computing – X</title>
		<link>http://linusfernandes.com/2010/05/10/web-services-soa-bpm-cloud-computing-x/</link>
		<comments>http://linusfernandes.com/2010/05/10/web-services-soa-bpm-cloud-computing-x/#comments</comments>
		<pubDate>Mon, 10 May 2010 08:34:17 +0000</pubDate>
		<dc:creator>Linus Fernandes</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[Enterprise Architecture]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Software Architecture]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Thought]]></category>
		<category><![CDATA[bligh]]></category>
		<category><![CDATA[boot time]]></category>
		<category><![CDATA[bootup time]]></category>
		<category><![CDATA[chromium]]></category>
		<category><![CDATA[device applications]]></category>
		<category><![CDATA[flash drive]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[lightweight device]]></category>
		<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[NYTimes]]></category>
		<category><![CDATA[open source versions]]></category>
		<category><![CDATA[os faq]]></category>
		<category><![CDATA[software engineer]]></category>
		<category><![CDATA[technology companies]]></category>
		<category><![CDATA[usb drive]]></category>
		<category><![CDATA[user interface]]></category>
		<category><![CDATA[www google com]]></category>

		<guid isPermaLink="false">https://linusfernandes.wordpress.com/2010/05/10/web-services-soa-bpm-cloud-computing-x/</guid>
		<description><![CDATA[No series on cloud computing would be complete without alluding to Google’s audacious attempt at building an OS around the cloud computing paradigm.

Yes, I’m referring to the Google Chrome OS, a spin-off to the Google Chrome browser. The open source versions are the Chromium OS and the Chromium Browser respectively.

The Google Chrome OS
The Google Chrome OS is targeted specifically to netbooks, not the primary device of use, but a secondary, portable, lightweight device. The OS is small enough to be loaded on a USB drive and booted from the very same device. Applications on local storage are few and far between and most user applications are based in the cloud. The user interface is minimalist much like the Chrome Browser. Boot time is very quick with Google software engineer Martin Bligh demonstrating a bootup time of four seconds.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=linusfernandes.com&#038;blog=3629898&#038;post=2277&#038;subd=linusfernandes&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://linusfernandes.com/2010/05/10/web-services-soa-bpm-cloud-computing-x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7b7612263f0c62d716c6dee0fe7ecb76?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=R" medium="image">
			<media:title type="html">Linus</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/thumb/c/c0/Chromium_Icon.png/300px-Chromium_Icon.png" medium="image">
			<media:title type="html">Chromium</media:title>
		</media:content>

		<media:content url="http://linusfernandes.files.wordpress.com/2010/05/image_thumb3.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>

		<media:content url="http://img.zemanta.com/reblog_e.png?x-id=e71e0b48-71cf-46b8-b2bc-b2b842c52bcc" medium="image">
			<media:title type="html">Reblog this post [with Zemanta]</media:title>
		</media:content>
	</item>
		<item>
		<title>The Social Impact of Technology &#124; The Coherency Press</title>
		<link>http://linusfernandes.com/2010/05/06/the-social-impact-of-technology-the-coherency-press/</link>
		<comments>http://linusfernandes.com/2010/05/06/the-social-impact-of-technology-the-coherency-press/#comments</comments>
		<pubDate>Thu, 06 May 2010 05:14:15 +0000</pubDate>
		<dc:creator>Linus Fernandes</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[Enterprise Architecture]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Software Architecture]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[enterprisearchitecture]]></category>
		<category><![CDATA[socialimpactoftechnology]]></category>

		<guid isPermaLink="false">http://linusfernandes.wordpress.com/2010/05/06/the-social-impact-of-technology-the-coherency-press/</guid>
		<description><![CDATA[Leadership face the problems of how to manage the different resources / assets the company has in their sphere. The problem the focus group reports about deals with how to handle the human resources and information flow so the employees are informed about the current situations in the company: * Making connections. Employees working from [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=linusfernandes.com&#038;blog=3629898&#038;post=2184&#038;subd=linusfernandes&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://linusfernandes.com/2010/05/06/the-social-impact-of-technology-the-coherency-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7b7612263f0c62d716c6dee0fe7ecb76?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=R" medium="image">
			<media:title type="html">Linus</media:title>
		</media:content>
	</item>
		<item>
		<title>The OIO-Framework: The EA Framework Designed for the Danish Public Sector. &#124; The Coherency Press</title>
		<link>http://linusfernandes.com/2010/05/06/the-oio-framework-the-ea-framework-designed-for-the-danish-public-sector-the-coherency-press/</link>
		<comments>http://linusfernandes.com/2010/05/06/the-oio-framework-the-ea-framework-designed-for-the-danish-public-sector-the-coherency-press/#comments</comments>
		<pubDate>Thu, 06 May 2010 04:42:26 +0000</pubDate>
		<dc:creator>Linus Fernandes</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[Enterprise Architecture]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Software Architecture]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[enterprisearchitecture]]></category>

		<guid isPermaLink="false">http://linusfernandes.wordpress.com/2010/05/06/the-oio-framework-the-ea-framework-designed-for-the-danish-public-sector-the-coherency-press/</guid>
		<description><![CDATA[The Public Sector has to take Charge of its IT ArchitectureThe public sector has had a sector wide view on IT investments (that includes investments in information systems and architecture) that they should focus on purchasing the cheapest and most relevant solution.The cheapest solution has often led to that the solution has been developed with [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=linusfernandes.com&#038;blog=3629898&#038;post=2183&#038;subd=linusfernandes&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://linusfernandes.com/2010/05/06/the-oio-framework-the-ea-framework-designed-for-the-danish-public-sector-the-coherency-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7b7612263f0c62d716c6dee0fe7ecb76?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=R" medium="image">
			<media:title type="html">Linus</media:title>
		</media:content>
	</item>
		<item>
		<title>What is Data Quality? « The Data Blog</title>
		<link>http://linusfernandes.com/2010/05/05/what-is-data-quality-%c2%ab-the-data-blog/</link>
		<comments>http://linusfernandes.com/2010/05/05/what-is-data-quality-%c2%ab-the-data-blog/#comments</comments>
		<pubDate>Wed, 05 May 2010 10:03:02 +0000</pubDate>
		<dc:creator>Linus Fernandes</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[Databases]]></category>
		<category><![CDATA[Enterprise Architecture]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[dataquality]]></category>

		<guid isPermaLink="false">http://linusfernandes.wordpress.com/2010/05/05/what-is-data-quality-%c2%ab-the-data-blog/</guid>
		<description><![CDATA[Data quality is often regarded as having several aspects: Accuracy – Completeness Consistency Timeliness – What is Data Quality? « The Data Blog Blogged with the Flock Browser Filed under: architecture, Databases, Enterprise Architecture, IT, Management, technology Tagged: Databases, dataquality<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=linusfernandes.com&#038;blog=3629898&#038;post=2168&#038;subd=linusfernandes&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://linusfernandes.com/2010/05/05/what-is-data-quality-%c2%ab-the-data-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7b7612263f0c62d716c6dee0fe7ecb76?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=R" medium="image">
			<media:title type="html">Linus</media:title>
		</media:content>
	</item>
		<item>
